Stateroom
Cabin Amenities
- Butler
- Air-con/Heater
- Private Dining Area
- En-suite bathroom with hot water, Bathtub, and Shower
- Toilet
- Coffee Machine
- Hair-dryer
- Massages & Spa Treatments en-suite (on request)
- TV / DVD
- Minibar
- Personal Safe
- Life Jackets
- Fire Extinguisher
- Natural Toiletries
- Bathrobe
- Slippers
Fleet Launch
- Number of cabins: 22
Facilities
- Jacuzzi Tub in Senior Suite
- Private bathrooms
- Private Balcony
- Sky Bar with Refrigerator
- Luxury Alisa Restaurant
- 2 ways Air-con
- Luxury Restaurant
Food & Dining
Enjoy an unforgettable fine dining experience with your loved ones on our Alisa Premier Cruise Halong Bay. Sample delicious Vietnamese cuisine prepared by expert chefs and receive excellent, attentive service.
Activities
- Tai Chi
- Cooking classes
- Local special try tasting
- Kayaking
- Visits
- Swimming
- Snorkeling & Fishing equipment
- Rowing boat on request
- Movie nights
Price
The price below valid until 31 December (per person in US dollar)
| 2 Days 1 Night | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
| Junior Balcony Suite | $157 | $94 | $125 | $146 | $88 | $117 |
| Senior Balcony Suite | $161 | $97 | $129 | $151 | $91 | $121 |
| Senior Balcony Suite Triple | $161 | N/A | $129 | $151 | N/A | $121 |
| Family connecting (4 people) | $161 | N/A | $129 | $151 | N/A | $121 |
| Royal Suite Vip Double | $217 | $130 | $173 | $207 | N/A | $165 |
| Royal Suite Vip Triple | $197 | N/A | $157 | $186 | N/A | $149 |
| 3 Days 2 Nights | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
| Junior Balcony Suite | $312 | $187 | $250 | $292 | $175 | $234 |
| Senior Balcony Suite | $323 | $194 | $258 | $302 | $181 | $242 |
| Senior Balcony Suite Triple | $323 | N/A | $258 | $302 | N/A | $242 |
| Family connecting (4 people) | $323 | N/A | $258 | $302 | N/A | $242 |
| Royal Suite Vip Double | $433 | $260 | $347 | $413 | $248 | $331 |
| Royal Suite Vip Triple | $393 | N/A | $314 | $373 | N/A | $298 |
Note:
- Surcharge 38 USD/person on Dec 24th, Dec 31st 2024, 2025
- Surcharge 26 USD/person on On 30/12; 1/1; 2/1,3/1 on Lunar Calendar
30th April, 1st May, 2nd Sept